The weekly guide prices for this property are shown below. Use the availability & book sidebar on the right to select your holiday or calculate short break rates (where available).
Changeover Day: Sat
Rental - Date Range | Sleeps 2 | Sleeps 4 |
20 Dec 2024 - 27 Dec 2024 | £1,150.00 | £1,250.00 |
28 Dec 2024 - 05 Jan 2025 | £1,150.00 | £1,250.00 |
06 Jan 2025 - 31 Jan 2025 | £675.00 | £750.00 |
01 Feb 2025 - 04 Apr 2025 | £875.00 | £950.00 |
05 Apr 2025 - 25 Apr 2025 | £1,095.00 | £1,195.00 |
26 Apr 2025 - 02 May 2025 | £875.00 | £950.00 |
03 May 2025 - 23 May 2025 | £1,095.00 | £1,195.00 |
24 May 2025 - 30 May 2025 | £1,095.00 | £1,195.00 |
31 May 2025 - 27 Jun 2025 | £1,095.00 | £1,195.00 |
28 Jun 2025 - 18 Jul 2025 | £1,095.00 | £1,195.00 |
19 Jul 2025 - 29 Aug 2025 | £1,095.00 | £1,195.00 |
30 Aug 2025 - 12 Sep 2025 | £1,095.00 | £1,195.00 |
13 Sep 2025 - 03 Oct 2025 | £1,095.00 | £1,195.00 |
04 Oct 2025 - 24 Oct 2025 | £875.00 | £950.00 |
25 Oct 2025 - 19 Dec 2025 | £675.00 | £750.00 |
20 Dec 2025 - 27 Dec 2025 | £1,150.00 | £1,250.00 |
28 Dec 2025 - 05 Jan 2026 | £1,150.00 | £1,250.00 |
06 Jan 2026 - 05 Jan 2027 | POA | POA |
06 Jan 2027 - 05 Jan 2028 | POA | POA |
06 Jan 2028 - 05 Jan 2029 | POA | POA |
Please note: Prices are calculated based on your party size at the time of booking and where more than one tariff is shown, the number of bedrooms made available may vary. This allows us to offer larger properties at lower rates for smaller parties. If your party size changes for any reason after booking, please let us know so we can ensure the accommodation provided meets your exact requirements.
For The Boathouse, the tariff for 2 persons is based on one bedroom only being made available.